- Total Members:
- 27 969
- Total Posts:
- 18 793
- Total Topics:
- 10 600
- Total Categories:
- 2
- Users Online:
- 61
- Most Online:
- 2 326 - 22 January 2014, 00:43:10
- Online Today:
- 90
- Average registrations per day:
- 21,35
- Average posts per day:
- 17,96
- Average topics per day:
- 5,10
- Total Boards:
- 12
- Latest Member:
- Briankip
- Average online per day:
- 34,68
- Male to Female Ratio:
- 4.8:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
3 | 5 | 315 | 112 |
![]() |
0 | 2 | 186 | 95 |
![]() |
3 | 3 | 129 | 112 |
![]() |
5 549 | 25 788 | 36 552 | 296 |
![]() |
1 | 1 | 132 | 296 |
![]() |
0 | 3 | 133 | 177 |
![]() |
2 | 7 | 161 | 172 |
![]() |
334 | 20 421 | 139 | 119 |
![]() |
360 | 373 | 145 | 162 |
![]() |
4 | 22 | 36 | 108 |
![]() |
12 | 78 | 51 | 136 |
![]() |
6 | 9 | 39 | 129 |
![]() |
432 | 439 | 4 139 | 89 |
![]() |
1 389 | 1 396 | 7 330 | 102 |
![]() |
1 395 | 1 421 | 11 066 | 85 |
![]() |
1 614 | 1 618 | 13 181 | 91 |
2018-01-01 | 74 | 74 | 34 | 69 |
2018-01-02 | 26 | 26 | 150 | 68 |
2018-01-03 | 43 | 43 | 322 | 67 |
2018-01-04 | 80 | 81 | 42 | 60 |
2018-01-05 | 70 | 70 | 245 | 69 |
2018-01-06 | 51 | 51 | 395 | 65 |
2018-01-07 | 99 | 99 | 565 | 76 |
2018-01-08 | 50 | 50 | 299 | 77 |
2018-01-09 | 13 | 13 | 587 | 61 |
2018-01-10 | 13 | 13 | 572 | 53 |
2018-01-11 | 11 | 11 | 588 | 67 |
2018-01-12 | 121 | 122 | 823 | 79 |
2018-01-13 | 131 | 131 | 366 | 78 |
2018-01-14 | 51 | 51 | 330 | 79 |
2018-01-15 | 25 | 25 | 144 | 73 |
2018-01-16 | 76 | 76 | 515 | 84 |
2018-01-17 | 55 | 55 | 407 | 91 |
2018-01-18 | 34 | 34 | 320 | 80 |
2018-01-19 | 68 | 68 | 477 | 65 |
2018-01-20 | 17 | 18 | 118 | 61 |
2018-01-21 | 16 | 16 | 168 | 69 |
2018-01-22 | 31 | 31 | 212 | 81 |
2018-01-23 | 20 | 20 | 157 | 79 |
2018-01-24 | 41 | 41 | 780 | 57 |
2018-01-25 | 5 | 6 | 111 | 50 |
2018-01-26 | 51 | 51 | 690 | 69 |
2018-01-27 | 70 | 70 | 734 | 76 |
2018-01-28 | 79 | 79 | 947 | 82 |
2018-01-29 | 56 | 56 | 741 | 75 |
2018-01-30 | 57 | 57 | 611 | 80 |
2018-01-31 | 80 | 80 | 731 | 67 |
![]() |
7 020 | 7 318 | 22 162 | 155 |
![]() |
871 | 873 | 7 366 | 71 |
![]() |
789 | 952 | 5 232 | 81 |
![]() |
1 835 | 1 836 | 5 141 | 155 |
![]() |
1 116 | 1 149 | 1 680 | 85 |
![]() |
1 508 | 1 511 | 878 | 120 |
![]() |
231 | 238 | 710 | 70 |
![]() |
67 | 73 | 579 | 69 |
![]() |
27 | 46 | 411 | 96 |
![]() |
11 | 19 | 73 | 67 |
![]() |
544 | 558 | 27 | 39 |
![]() |
12 | 34 | 29 | 35 |
![]() |
9 | 29 | 36 | 31 |
![]() |
51 | 265 | 212 | 42 |
![]() |
0 | 5 | 28 | 31 |
![]() |
6 | 18 | 27 | 31 |
![]() |
9 | 50 | 29 | 33 |
![]() |
2 | 8 | 13 | 29 |
![]() |
8 | 35 | 15 | 42 |
![]() |
3 | 10 | 15 | 34 |
![]() |
0 | 5 | 6 | 29 |
![]() |
2 | 7 | 14 | 31 |
![]() |
4 | 30 | 21 | 26 |
![]() |
4 | 23 | 18 | 27 |
![]() |
10 | 46 | 9 | 29 |
![]() |
3 | 28 | 17 | 32 |
![]() |
148 | 771 | 312 | 58 |
![]() |
8 | 38 | 14 | 56 |
![]() |
6 | 38 | 23 | 26 |
![]() |
9 | 38 | 16 | 29 |
![]() |
8 | 19 | 15 | 22 |
![]() |
13 | 50 | 19 | 24 |
![]() |
11 | 53 | 32 | 21 |
![]() |
15 | 78 | 37 | 22 |
![]() |
6 | 48 | 35 | 25 |
![]() |
13 | 66 | 25 | 25 |
![]() |
25 | 92 | 22 | 28 |
![]() |
22 | 149 | 34 | 33 |
![]() |
12 | 102 | 40 | 58 |
![]() |
389 | 1 697 | 874 | 2 326 |
![]() |
24 | 126 | 31 | 31 |
2014-12-01 | 0 | 1 | 2 | 18 |
2014-12-02 | 2 | 3 | 1 | 19 |
2014-12-03 | 5 | 7 | 3 | 19 |
2014-12-04 | 0 | 0 | 0 | 17 |
2014-12-05 | 0 | 0 | 2 | 23 |
2014-12-06 | 0 | 5 | 2 | 20 |
2014-12-07 | 1 | 2 | 1 | 25 |
2014-12-08 | 2 | 5 | 1 | 24 |
2014-12-09 | 0 | 7 | 0 | 25 |
2014-12-10 | 1 | 4 | 1 | 23 |
2014-12-11 | 0 | 3 | 0 | 18 |
2014-12-12 | 0 | 4 | 0 | 22 |
2014-12-13 | 0 | 1 | 1 | 15 |
2014-12-14 | 0 | 0 | 0 | 16 |
2014-12-15 | 0 | 0 | 1 | 17 |
2014-12-16 | 1 | 5 | 2 | 21 |
2014-12-17 | 2 | 7 | 1 | 21 |
2014-12-18 | 2 | 13 | 3 | 31 |
2014-12-19 | 0 | 4 | 1 | 23 |
2014-12-20 | 0 | 5 | 0 | 21 |
2014-12-21 | 3 | 8 | 1 | 20 |
2014-12-22 | 1 | 6 | 1 | 17 |
2014-12-23 | 1 | 15 | 2 | 24 |
2014-12-24 | 1 | 6 | 1 | 26 |
2014-12-25 | 0 | 2 | 0 | 25 |
2014-12-26 | 0 | 2 | 1 | 24 |
2014-12-27 | 0 | 2 | 0 | 20 |
2014-12-28 | 0 | 1 | 0 | 16 |
2014-12-29 | 1 | 1 | 1 | 20 |
2014-12-30 | 1 | 5 | 1 | 21 |
2014-12-31 | 0 | 2 | 1 | 21 |
![]() |
8 | 55 | 26 | 26 |
![]() |
15 | 178 | 36 | 47 |
![]() |
18 | 63 | 45 | 30 |
![]() |
16 | 86 | 80 | 36 |
![]() |
15 | 66 | 78 | 29 |
![]() |
72 | 148 | 98 | 28 |
![]() |
68 | 164 | 103 | 28 |
![]() |
37 | 156 | 134 | 31 |
2014-04-01 | 1 | 3 | 3 | 21 |
2014-04-02 | 1 | 11 | 8 | 21 |
2014-04-03 | 0 | 1 | 8 | 26 |
2014-04-04 | 1 | 3 | 8 | 20 |
2014-04-05 | 2 | 3 | 6 | 22 |
2014-04-06 | 0 | 0 | 9 | 24 |
2014-04-07 | 1 | 2 | 6 | 20 |
2014-04-08 | 1 | 4 | 1 | 24 |
2014-04-09 | 0 | 2 | 4 | 26 |
2014-04-10 | 0 | 3 | 3 | 20 |
2014-04-11 | 3 | 11 | 3 | 26 |
2014-04-12 | 2 | 3 | 0 | 24 |
2014-04-13 | 1 | 1 | 3 | 24 |
2014-04-14 | 1 | 4 | 3 | 29 |
2014-04-15 | 1 | 1 | 1 | 31 |
2014-04-16 | 1 | 5 | 2 | 23 |
2014-04-17 | 0 | 1 | 8 | 20 |
2014-04-18 | 2 | 2 | 3 | 20 |
2014-04-19 | 2 | 4 | 4 | 20 |
2014-04-20 | 0 | 6 | 2 | 23 |
2014-04-21 | 0 | 3 | 2 | 21 |
2014-04-22 | 0 | 6 | 4 | 24 |
2014-04-23 | 4 | 9 | 9 | 23 |
2014-04-24 | 3 | 11 | 7 | 24 |
2014-04-25 | 4 | 39 | 5 | 27 |
2014-04-26 | 1 | 2 | 1 | 22 |
2014-04-27 | 1 | 4 | 1 | 27 |
2014-04-28 | 0 | 2 | 6 | 22 |
2014-04-29 | 2 | 6 | 9 | 24 |
2014-04-30 | 2 | 4 | 5 | 21 |
![]() |
27 | 182 | 65 | 32 |
2014-03-01 | 1 | 2 | 4 | 25 |
2014-03-02 | 1 | 7 | 5 | 23 |
2014-03-03 | 0 | 4 | 0 | 26 |
2014-03-04 | 1 | 7 | 1 | 25 |
2014-03-05 | 5 | 11 | 3 | 27 |
2014-03-06 | 1 | 10 | 7 | 28 |
2014-03-07 | 2 | 3 | 1 | 27 |
2014-03-08 | 0 | 1 | 5 | 25 |
2014-03-09 | 0 | 3 | 3 | 29 |
2014-03-10 | 0 | 11 | 2 | 23 |
2014-03-11 | 2 | 16 | 4 | 32 |
2014-03-12 | 3 | 22 | 1 | 26 |
2014-03-13 | 0 | 8 | 0 | 31 |
2014-03-14 | 2 | 7 | 0 | 31 |
2014-03-15 | 1 | 2 | 2 | 23 |
2014-03-16 | 0 | 3 | 1 | 23 |
2014-03-17 | 1 | 7 | 1 | 31 |
2014-03-18 | 0 | 1 | 1 | 23 |
2014-03-19 | 0 | 5 | 2 | 24 |
2014-03-20 | 0 | 2 | 0 | 21 |
2014-03-21 | 0 | 8 | 1 | 21 |
2014-03-22 | 0 | 0 | 1 | 20 |
2014-03-23 | 0 | 3 | 1 | 18 |
2014-03-24 | 0 | 1 | 1 | 22 |
2014-03-25 | 1 | 14 | 1 | 21 |
2014-03-26 | 1 | 4 | 5 | 24 |
2014-03-27 | 1 | 4 | 3 | 26 |
2014-03-28 | 2 | 4 | 2 | 23 |
2014-03-29 | 0 | 4 | 3 | 23 |
2014-03-30 | 1 | 3 | 2 | 21 |
2014-03-31 | 1 | 5 | 2 | 29 |
![]() |
53 | 238 | 109 | 44 |
![]() |
36 | 235 | 69 | 2 326 |
![]() |
722 | 6 931 | 1 168 | 1 938 |
![]() |
49 | 341 | 63 | 41 |
![]() |
32 | 281 | 78 | 45 |
![]() |
46 | 434 | 86 | 37 |
![]() |
52 | 307 | 85 | 35 |
2013-09-01 | 1 | 3 | 0 | 27 |
2013-09-02 | 0 | 0 | 0 | 22 |
2013-09-03 | 2 | 5 | 2 | 27 |
2013-09-04 | 1 | 6 | 2 | 31 |
2013-09-05 | 1 | 7 | 2 | 28 |
2013-09-06 | 1 | 3 | 0 | 25 |
2013-09-07 | 0 | 4 | 3 | 20 |
2013-09-08 | 1 | 2 | 2 | 27 |
2013-09-09 | 1 | 9 | 1 | 25 |
2013-09-10 | 3 | 16 | 3 | 29 |
2013-09-11 | 4 | 29 | 5 | 31 |
2013-09-12 | 1 | 9 | 4 | 23 |
2013-09-13 | 1 | 6 | 1 | 25 |
2013-09-14 | 3 | 7 | 3 | 29 |
2013-09-15 | 0 | 5 | 4 | 22 |
2013-09-16 | 2 | 12 | 3 | 24 |
2013-09-17 | 3 | 15 | 3 | 29 |
2013-09-18 | 1 | 22 | 3 | 27 |
2013-09-19 | 7 | 23 | 6 | 30 |
2013-09-20 | 5 | 34 | 3 | 35 |
2013-09-21 | 2 | 25 | 5 | 30 |
2013-09-22 | 0 | 5 | 3 | 29 |
2013-09-23 | 1 | 2 | 4 | 33 |
2013-09-24 | 2 | 9 | 5 | 24 |
2013-09-25 | 1 | 12 | 2 | 29 |
2013-09-26 | 2 | 15 | 6 | 33 |
2013-09-27 | 3 | 8 | 3 | 27 |
2013-09-28 | 2 | 2 | 1 | 27 |
2013-09-29 | 1 | 6 | 4 | 26 |
2013-09-30 | 0 | 6 | 2 | 34 |
![]() |
54 | 518 | 63 | 36 |
![]() |
50 | 584 | 78 | 35 |
![]() |
57 | 743 | 69 | 31 |
![]() |
53 | 497 | 122 | 31 |
![]() |
78 | 812 | 144 | 1 938 |
![]() |
56 | 535 | 125 | 39 |
![]() |
71 | 612 | 98 | 33 |
![]() |
124 | 1 267 | 157 | 57 |
![]() |
763 | 5 995 | 1 795 | 129 |
![]() |
71 | 595 | 132 | 50 |
![]() |
56 | 705 | 131 | 56 |
![]() |
58 | 509 | 135 | 54 |
![]() |
46 | 400 | 124 | 56 |
![]() |
76 | 633 | 134 | 50 |
![]() |
62 | 391 | 196 | 47 |
![]() |
74 | 351 | 144 | 31 |
![]() |
35 | 153 | 144 | 48 |
![]() |
90 | 563 | 176 | 59 |
![]() |
89 | 670 | 208 | 129 |
![]() |
61 | 467 | 120 | 47 |
![]() |
45 | 558 | 151 | 51 |
![]() |
801 | 4 974 | 1 614 | 49 |
![]() |
65 | 826 | 145 | 49 |
2011-12-01 | 1 | 11 | 6 | 20 |
2011-12-02 | 2 | 47 | 7 | 18 |
2011-12-03 | 0 | 32 | 8 | 28 |
2011-12-04 | 7 | 50 | 8 | 19 |
2011-12-05 | 2 | 15 | 4 | 19 |
2011-12-06 | 2 | 66 | 5 | 21 |
2011-12-07 | 2 | 27 | 9 | 18 |
2011-12-08 | 7 | 85 | 5 | 33 |
2011-12-09 | 4 | 105 | 4 | 25 |
2011-12-10 | 3 | 29 | 5 | 22 |
2011-12-11 | 0 | 42 | 4 | 20 |
2011-12-12 | 3 | 34 | 6 | 23 |
2011-12-13 | 2 | 27 | 4 | 21 |
2011-12-14 | 2 | 14 | 8 | 49 |
2011-12-15 | 4 | 43 | 2 | 21 |
2011-12-16 | 2 | 31 | 6 | 21 |
2011-12-17 | 2 | 17 | 3 | 27 |
2011-12-18 | 3 | 25 | 7 | 18 |
2011-12-19 | 2 | 9 | 2 | 19 |
2011-12-20 | 2 | 21 | 1 | 18 |
2011-12-21 | 0 | 18 | 3 | 20 |
2011-12-22 | 1 | 6 | 5 | 17 |
2011-12-23 | 3 | 7 | 4 | 18 |
2011-12-24 | 2 | 3 | 3 | 17 |
2011-12-25 | 0 | 0 | 0 | 16 |
2011-12-26 | 1 | 6 | 6 | 20 |
2011-12-27 | 2 | 7 | 4 | 20 |
2011-12-28 | 2 | 24 | 1 | 21 |
2011-12-29 | 0 | 14 | 6 | 25 |
2011-12-30 | 1 | 6 | 5 | 19 |
2011-12-31 | 1 | 5 | 4 | 16 |
![]() |
73 | 609 | 151 | 23 |
![]() |
70 | 540 | 116 | 39 |
![]() |
61 | 526 | 169 | 22 |
![]() |
73 | 408 | 156 | 41 |
![]() |
138 | 307 | 158 | 31 |
![]() |
50 | 327 | 145 | 19 |
![]() |
72 | 393 | 158 | 25 |
![]() |
47 | 215 | 80 | 17 |
![]() |
54 | 245 | 83 | 24 |
2011-03-01 | 1 | 2 | 3 | 10 |
2011-03-02 | 0 | 2 | 2 | 9 |
2011-03-03 | 0 | 0 | 0 | 9 |
2011-03-04 | 0 | 1 | 3 | 10 |
2011-03-05 | 0 | 5 | 0 | 8 |
2011-03-06 | 1 | 2 | 1 | 10 |
2011-03-07 | 0 | 3 | 1 | 18 |
2011-03-08 | 0 | 2 | 3 | 7 |
2011-03-09 | 0 | 0 | 3 | 9 |
2011-03-10 | 0 | 1 | 0 | 10 |
2011-03-11 | 0 | 0 | 0 | 9 |
2011-03-12 | 3 | 14 | 0 | 16 |
2011-03-13 | 2 | 7 | 3 | 19 |
2011-03-14 | 6 | 15 | 4 | 14 |
2011-03-15 | 4 | 25 | 2 | 24 |
2011-03-16 | 3 | 11 | 6 | 13 |
2011-03-17 | 2 | 8 | 4 | 11 |
2011-03-18 | 2 | 9 | 3 | 12 |
2011-03-19 | 2 | 8 | 3 | 8 |
2011-03-20 | 4 | 19 | 1 | 10 |
2011-03-21 | 3 | 10 | 5 | 11 |
2011-03-22 | 2 | 6 | 2 | 11 |
2011-03-23 | 2 | 7 | 3 | 9 |
2011-03-24 | 0 | 3 | 6 | 9 |
2011-03-25 | 1 | 3 | 4 | 9 |
2011-03-26 | 4 | 5 | 5 | 10 |
2011-03-27 | 1 | 8 | 1 | 11 |
2011-03-28 | 0 | 8 | 3 | 8 |
2011-03-29 | 4 | 26 | 7 | 12 |
2011-03-30 | 2 | 20 | 2 | 11 |
2011-03-31 | 5 | 15 | 3 | 9 |
![]() |
45 | 178 | 99 | 36 |
![]() |
53 | 400 | 154 | 25 |
![]() |
248 | 1 551 | 735 | 84 |
![]() |
87 | 556 | 144 | 80 |
![]() |
75 | 524 | 197 | 84 |
![]() |
77 | 437 | 334 | 22 |
![]() |
9 | 34 | 60 | 7 |